﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Championship</title>
	<atom:link href="http://championship.rtfx.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://championship.rtfx.com</link>
	<description>The International Forex Trading Contest · Powered by RTFX</description>
	<lastBuildDate>Thu, 17 Nov 2011 12:31:48 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The most active countries in the Forex championship by forex expert advisor builder</title>
		<link>http://championship.rtfx.com/2011/10/the-most-active-countries-in-the-forex-championship/#comment-254</link>
		<dc:creator>forex expert advisor builder</dc:creator>
		<pubDate>Thu, 17 Nov 2011 12:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://championship.rtfx.com/?p=1920#comment-254</guid>
		<description>I have been browsing online greater than three hours these days, but I by no means found any fascinating article like yours. It is pretty price enough for me. Personally, if all site owners and bloggers made excellent content material as you probably did, the internet will be much more helpful than ever before.</description>
		<content:encoded><![CDATA[<p>I have been browsing online greater than three hours these days, but I by no means found any fascinating article like yours. It is pretty price enough for me. Personally, if all site owners and bloggers made excellent content material as you probably did, the internet will be much more helpful than ever before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get more miles with the Forex pronostic game by Clement</title>
		<link>http://championship.rtfx.com/2011/05/get-more-miles-with-the-forex-pronostic-game/#comment-192</link>
		<dc:creator>Clement</dc:creator>
		<pubDate>Mon, 23 May 2011 09:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://championship.rtfx.com/?p=1532#comment-192</guid>
		<description>Dear budiono kurniawan,

You will find all the necessary information to exchange your miles on our forum by clicking on the following link

http://championship.rtfx.com/forum/topic.php?id=7

Regards</description>
		<content:encoded><![CDATA[<p>Dear budiono kurniawan,</p>
<p>You will find all the necessary information to exchange your miles on our forum by clicking on the following link</p>
<p><a href="http://championship.rtfx.com/forum/topic.php?id=7" rel="nofollow">http://championship.rtfx.com/forum/topic.php?id=7</a></p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get more miles with the Forex pronostic game by budiono kurniawan</title>
		<link>http://championship.rtfx.com/2011/05/get-more-miles-with-the-forex-pronostic-game/#comment-190</link>
		<dc:creator>budiono kurniawan</dc:creator>
		<pubDate>Sun, 22 May 2011 10:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://championship.rtfx.com/?p=1532#comment-190</guid>
		<description>now i have 1060 miles.
So what must i do with my miles.....Please advice</description>
		<content:encoded><![CDATA[<p>now i have 1060 miles.<br />
So what must i do with my miles&#8230;..Please advice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get more miles with the Forex pronostic game by cornel</title>
		<link>http://championship.rtfx.com/2011/05/get-more-miles-with-the-forex-pronostic-game/#comment-187</link>
		<dc:creator>cornel</dc:creator>
		<pubDate>Thu, 19 May 2011 12:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://championship.rtfx.com/?p=1532#comment-187</guid>
		<description>i think that the pronostic for EUR/USD at 23:55 20.05.2011 will be 1.4055</description>
		<content:encoded><![CDATA[<p>i think that the pronostic for EUR/USD at 23:55 20.05.2011 will be 1.4055</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex pronostic game: GBP/USD by CORNELIU BARBU</title>
		<link>http://championship.rtfx.com/2011/05/forex-pronostic-game-gbpusd/#comment-186</link>
		<dc:creator>CORNELIU BARBU</dc:creator>
		<pubDate>Thu, 12 May 2011 07:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://championship.rtfx.com/?p=1516#comment-186</guid>
		<description>1.6157 on 13.05.2010   22:57  

:))</description>
		<content:encoded><![CDATA[<p>1.6157 on 13.05.2010   22:57  </p>
<p>:))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The General Ranking of the Forex Contest at a glimpse by Urang_Bandung</title>
		<link>http://championship.rtfx.com/2011/03/the-general-ranking-of-the-forex-contest-in-a-glimpse/#comment-156</link>
		<dc:creator>Urang_Bandung</dc:creator>
		<pubDate>Fri, 25 Mar 2011 13:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://championship.rtfx.com/?p=1376#comment-156</guid>
		<description>Congrats to all the leaders. I wish i could have stable performance like that.. &gt;.&lt;</description>
		<content:encoded><![CDATA[<p>Congrats to all the leaders. I wish i could have stable performance like that.. &gt;.&lt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Griffith’s Interview by Rochdale Athaide</title>
		<link>http://championship.rtfx.com/2010/11/griffiths-interview/#comment-141</link>
		<dc:creator>Rochdale Athaide</dc:creator>
		<pubDate>Wed, 23 Feb 2011 04:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://championship.rtfx.com/?p=806#comment-141</guid>
		<description>Nice work of collecting eur3000.  But seeing at your professional background this seems to be nothing for you. But its good that you know forex trading very well.</description>
		<content:encoded><![CDATA[<p>Nice work of collecting eur3000.  But seeing at your professional background this seems to be nothing for you. But its good that you know forex trading very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jaijai74 on top of the Forex contest. by Kemmi</title>
		<link>http://championship.rtfx.com/2011/02/jaijal74-on-top-of-the-forex-contest/#comment-135</link>
		<dc:creator>Kemmi</dc:creator>
		<pubDate>Wed, 16 Feb 2011 13:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://championship.rtfx.com/?p=1257#comment-135</guid>
		<description>I will never manage to be among the first 15!!!!! pissing me off !!!</description>
		<content:encoded><![CDATA[<p>I will never manage to be among the first 15!!!!! pissing me off !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex pronostic game of this week on the EUR/USD by Sardar</title>
		<link>http://championship.rtfx.com/2011/01/forex-pronostic-game-of-this-week-on-the-eurusd/#comment-123</link>
		<dc:creator>Sardar</dc:creator>
		<pubDate>Mon, 24 Jan 2011 12:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://championship.rtfx.com/?p=1058#comment-123</guid>
		<description>My guess is that the closing price of the EUR/USD will be 1.3360 at the end of the current week</description>
		<content:encoded><![CDATA[<p>My guess is that the closing price of the EUR/USD will be 1.3360 at the end of the current week</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don’t forget the Forex pronostic game of this week on the EUR-USD! by Clement</title>
		<link>http://championship.rtfx.com/2010/12/don%e2%80%99t-forget-the-forex-pronostic-game-of-this-week-on-the-eur-usd/#comment-121</link>
		<dc:creator>Clement</dc:creator>
		<pubDate>Fri, 24 Dec 2010 08:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://championship.rtfx.com/?p=948#comment-121</guid>
		<description>Dear padmaji rao savaram,

The forecasts must be made prior to 2300hrs CET on Tuesdays, when there is one scheduled.
So I believe you tried to make your forecast after the time limit, correct?

Don&#039;t worry, you will get a chance to participate soon enough so stay tuned to know when the next forecast will be open!</description>
		<content:encoded><![CDATA[<p>Dear padmaji rao savaram,</p>
<p>The forecasts must be made prior to 2300hrs CET on Tuesdays, when there is one scheduled.<br />
So I believe you tried to make your forecast after the time limit, correct?</p>
<p>Don&#8217;t worry, you will get a chance to participate soon enough so stay tuned to know when the next forecast will be open!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

